Age | Division | Format | Roster Min/Max | # Of Games | Game Days | # Of Practices | Season Length | |
Zone U7 Born 2018-19 | Development League | 3v3 no keeper | 5 | 8 | 14 games - no standings predominately at SKHRSC 219 Primrose Dr | Sundays | 30 practices in soccer centres | Oct 20 - Mar 9 |
Zone U9 Born 2016-17 | Development League | 5v5 includes keeper | 7 | 10 | 14 games - no standings predominately at SKHRSC 219 Primrose Dr | Sundays | 30 practices in soccer centres | Oct 20 - Mar 9 |
Zone U11 Born 2014-15 | City League | 7v7 1/4 field | 10 | 13 | 14 games - no standings predominately at SKHRSC 219 Primrose Dr | Fridays with possible Sat | optional contact Zone | Oct 18 - Mar 9 |
Zone U11 Born 2014-15 | Alliance A, B1, B2 | 7v7 1/4 field | 10 | 13 | 16 games - no standings on turf or hardcourt at SSC 150 Nelson Rd | U11 Boys A - M U11 Boys B - Su U11 Girls A - Th U11 Girls B - W with possible F/Su | 36 practices minimum of 18 in soccer centres | Oct 20 - Mar 9 |
Zone U13 Born 2012-13 | City League | 7v7 1/4 field | 10 | 13 | 14 games - no standings predominately at SKHRSC 219 Primrose Dr | Sundays with possible Sat | optional contact Zone | Oct 18 - Mar 9 |
Zone U13 Born 2012-13 | Alliance B1 & B2 | 7v7 1/4 field | 10 | 13 | 16 games + 1 final (1st vs 2nd) on turf or hardcourt at SSC 150 Nelson Rd | U13 Boys B - Tu U13 Girls B - M with possible F/Su | 36 practices minimum of 18 in soccer centres | Oct 20 - Mar 9 |
Zone U13 Born 2012-13 | Alliance A | 9v9 1/2 field | 11 | 16 | 16 games + 1 final (1st vs 2nd) on turf at SSC 150 Nelson Rd | U13 Boys A - W U13 Girls A - Tu with possible F/Su | 36 practices minimum of 18 in soccer centres | Oct 20 - Mar 9 |
Zone U15 Born 2010-11 | City League | 7v7 1/4 field | 10 | 13 | 14 games - no standings predominately at SKHRSC 219 Primrose Dr | Sundays with possible Sat | optional contact Zone | Nov 1 - Mar 9 |
Zone U15 Born 2010-11 | Alliance A, B1, B2 | 9v9 1/2 field | 11 | 16 | 15 games + 1 final (1st vs 2nd) on turf at SSC 150 Nelson Rd | U15 Boys A - Th U15 Boys B - M/Tu U15 Girls A - W U15 Girls B - M with possible F/Su | 36 practices minimum of 18 in soccer centres | Oct 28 - Mar 9 |
Zone U17 Born 2008-09 | City League | 7v7 1/4 field | 10 | 13 | 14 games - no standings predominately at SKHRSC 219 Primrose Dr | Sundays with possible Sat | optional contact Zone | Nov 1 - Mar 9 |
Zone U17 Born 2008-09 | Alliance A & B | 9v9 1/2 field | 11 | 16 | 15 games + 1 final (1st vs 2nd) on turf at SSC 150 Nelson Rd | U17 Boys - W U17 Girls - Th with possible F/Su | 30 practices minimum of 15 in soccer centres | Oct 28 - Mar 9 |
Zone U19 Born 2006-07 | City League | 7v7 1/4 field | 10 | 13 | 14 games - no standings predominately at SKHRSC 219 Primrose Dr | Sundays with possible Sat | optional contact Zone | Nov 1 - Mar 9 |
Zone U19 Born 2006-07 | Alliance A & B | 9v9 1/2 field | 11 | 16 | 15 games + 1 final (1st vs 2nd) on turf at SSC 150 Nelson Rd | U19 Boys - Th U19 Girls - M with possible F/Su | 30 practices minimum of 15 in soccer centres | Oct 28 - Mar 9 |
SUSC Holiday Jamboree - U7, U9, and Goalkeeper Night
Saskatoon Sports Center, 150 Nelson Rd
SUSC's Annual Holiday Jamboree has a new tradition, the Saskatoon Food Bank and Learning Center Food Drive! - Free Drop-in ...
SUSC Holiday Jamboree - Kids Night (U11 and up)
Saskatoon Sports Center, 150 Nelson Rd
SUSC's Annual Holiday Jamboree has a new tradition, the Saskatoon Food Bank and Learning Center Food Drive! - Free Drop-in ...