| # | First | Last | Position |
|---|---|---|---|
| 3 | Adrian | De Guzman | |
| 7 | Jackson | Risling | |
| 10 | Nazrawi | Desta | |
| 17 | Kashindi | Benjamin | |
| 18 | Peter | Braun | |
| 19 | Sharan | Ghaley | |
| 36 | Eghosa | Amadin | |
| 39 | Ethan | Dobson | |
| 46 | Simon | Newton | |
| 47 | Luis | Ortiz Castro | |
| 50 | Rowan | Datewas | |
| 52 | Ekenedilichukwu | Amaechi | |
| 53 | Feranmi | Yombo-Agboola | |
| 68 | thomas | evans | |
| 70 | Codey | Lorezca |
Fri, Jan. 30, 2026 10:00 AM - 11:00 AM
Martensville Recreation Centre
Sat, Jan. 31, 2026 7:30 AM - 8:30 AM
Saskatoon Sports Centre Indoor Turf Field
Sat, Jan. 31, 2026 4:30 PM - 5:30 PM
Saskatoon Sports Centre Indoor Turf Field